iPhone 18 Pro: contract or buy outright with SIM-only?
We compare the cheapest new iPhone 18 Pro contract for each storage size with buying the same phone outright and adding a SIM-only plan that gives you at least the same data, minutes and texts. The prices below update every day from the deals we list.
Apple iPhone 18 Pro: today’s prices over 24 months
| Storage | Cheapest contract | Buy outright + SIM-only | Cheaper option |
|---|---|---|---|
| 256GB | £1,291.96 iD Mobile: £169.00 upfront + £44.99/month, 10GB data (5G) | £1,343.00 New phone £1,199.00 (Mobiles.co.uk) + iD Mobile SIM £6.00/month, 12GB data (5G); includes 12 months at £6.00 after its 12-month term | Contract, by £51.04 |
| 512GB | £1,511.96 iD Mobile: £749.00 upfront + £29.99/month, 100GB data (5G) | £1,615.00 New phone £1,399.00 (Mobiles.co.uk) + iD Mobile SIM £9.00/month, 108GB data (5G); includes 23 months at £9.00 after its 1-month term | Contract, by £103.04 |
| 1TB | £1,891.96 iD Mobile: £769.00 upfront + £44.99/month, 100GB data (5G) | £2,015.00 New phone £1,799.00 (Mobiles.co.uk) + iD Mobile SIM £9.00/month, 108GB data (5G); includes 23 months at £9.00 after its 1-month term | Contract, by £123.04 |
| 2TB | £2,589.96 iD Mobile: £699.00 upfront + £76.99/month, 25GB data (5G) | £2,543.00 New phone £2,399.00 (Mobiles.co.uk) + iD Mobile SIM £6.00/month, 25GB data (5G); includes 23 months at £6.00 after its 1-month term | Outright, by £46.96 |
See every Apple iPhone 18 Pro deal
Apple iPhone 18 Pro Max: today’s prices over 24 months
| Storage | Cheapest contract | Buy outright + SIM-only | Cheaper option |
|---|---|---|---|
| 256GB | £1,401.96 iD Mobile: £639.00 upfront + £29.99/month, 100GB data (5G) | £1,515.00 New phone £1,299.00 (Mobiles.co.uk) + iD Mobile SIM £9.00/month, 108GB data (5G); includes 23 months at £9.00 after its 1-month term | Contract, by £113.04 |
| 512GB | £1,601.96 iD Mobile: £839.00 upfront + £29.99/month, 100GB data (5G) | We have no SIM-free price for this size today. | |
| 1TB | £2,139.96 iD Mobile: £249.00 upfront + £76.99/month, 25GB data (5G) | We have no SIM-free price for this size today. | |
| 2TB | £2,689.96 iD Mobile: £799.00 upfront + £76.99/month, 25GB data (5G) | £2,643.00 New phone £2,499.00 (Mobiles.co.uk) + iD Mobile SIM £6.00/month, 25GB data (5G); includes 23 months at £6.00 after its 1-month term | Outright, by £46.96 |
See every Apple iPhone 18 Pro Max deal
How we work it out
- Contract: the upfront cost plus every monthly payment over 24 months, for the cheapest new-phone contract of that size.
- Outright + SIM-only: the cheapest SIM-free price for the same size, plus a SIM-only plan with at least the contract’s data, minutes and texts (and 5G if the contract has it). If the SIM plan is shorter than 24 months, we add the remaining months at its price after any listed rises.
- Both include price rises we know about. Neither includes trade-in, cashback or what the phone is worth when you sell it.
When a contract wins
- You would rather spread the cost than pay over £1,000 for the phone in one go. The cheapest contract overall often has a higher upfront cost, so check both on the deal page.
- The network is discounting the handset, which is common soon after launch.
When buying outright wins
- You can pay for the phone in one go and want a cheap, flexible SIM plan. You can switch network whenever a better SIM deal appears.
- You want lots of data: big-data SIM-only plans usually cost less than the extra a contract charges for them.
- You plan to keep the phone beyond 24 months. Once paid for, you only pay for the SIM.
Frequently asked questions
Is the iPhone 18 Pro cheaper on contract?
It depends on the storage size and today’s deals. The table above shows the cheapest total each way, updated daily. Soon after launch, networks often discount the phone on contract, so check before you buy.
Can I use a SIM-only plan with an iPhone 18 Pro bought outright?
Yes. iPhones bought SIM-free from Apple or a retailer are unlocked, so they work with any UK network’s SIM or eSIM.
Is a refurbished iPhone 18 Pro cheaper?
When a retailer lists a refurbished iPhone 18 Pro, we include it in the outright price and show its grade. Refurbished stock of a new phone is usually limited.