Best Samsung phone deals under £40 a month today
Quick answer
17 new Samsung phones are available on contract starting at £40.00 a month or less with no more than £50.00 upfront and at least 5GB of data today. The newest are Samsung Galaxy S26 FE (£21.99 a month on iD Mobile), Samsung Galaxy Z Flip8 (£33.00 a month on Three) and Samsung Galaxy S26+ (£32.54 a month on Mozillion). Prices checked 15 November 2026 at 12:01am (UK time).
Compare new Samsung phone models on 24 or 36-month contracts starting at £40 a month or less, with no more than £50 upfront and at least 5GB of data. We show the lowest starting monthly price for each phone; newest phones come first using approximate release ordering. Monthly prices can rise during the contract.
| # | Phone and network | Upfront | Monthly | Total cost | Buy |
|---|---|---|---|---|---|
| 1 | Samsung Galaxy S26 FE on iD Mobile 500GB data (5G) · 128GB · 24-month contract · Sold by iD Mobile | £29.00 | £21.99 | £599.96 | Buy at iD Mobile |
| 2 | Samsung Galaxy Z Flip8 on Three 100GB data (5G) · 256GB · 24-month contract · Sold by Fonehouse | £49.00 | £33.00 | £841.00 | Buy at Fonehouse |
| 3 | Samsung Galaxy S26+ on Mozillion 10GB data (5G) · 256GB · 24-month contract · Sold by Mozillion | £49.00 | £32.54 | £829.96 | Buy at Mozillion |
| 4 | Samsung Galaxy S26 Ultra on giffgaff 25GB data (5G) · 256GB · 36-month contract · Sold by giffgaff | £50.00 | £34.42 | £1,289.12 | Buy at giffgaff |
| 5 | Samsung Galaxy S26 on giffgaff 25GB data (5G) · 256GB · 36-month contract · Sold by giffgaff | £50.00 | £24.42 | £929.12 | Buy at giffgaff |
| 6 | Samsung Galaxy S25 FE on Mozillion 10GB data (5G) · 128GB · 24-month contract · Sold by Mozillion | £49.00 | £22.29 | £583.96 | Buy at Mozillion |
| 7 | Samsung Galaxy Z Fold7 on Vodafone 100GB data (5G) · 256GB · 24-month contract · Sold by Fonehouse | £45.00 | £39.00 | £981.00 | Buy at Fonehouse |
| 8 | Samsung Galaxy S25 Edge on Mozillion 10GB data (5G) · 256GB · 24-month contract · Sold by Mozillion | £49.00 | £24.96 | £648.04 | Buy at Mozillion |
| 9 | Samsung Galaxy S25 Ultra on Vodafone 100GB data (5G) · 256GB · 24-month contract · Sold by Fonehouse | £39.00 | £38.00 | £951.00 | Buy at Fonehouse |
| 10 | Samsung Galaxy S25 on Talkmobile 15GB data · 128GB · 24-month contract · Sold by Fonehouse | £39.00 | £23.95 | £613.80 | Buy at Fonehouse |
| 11 | Samsung Galaxy A16 4G on iD Mobile 30GB data (4G) · 128GB · 24-month contract · Sold by Mobiles.co.uk | £5.00 | £9.99 | £291.56 | Buy at Mobiles.co.uk |
| 12 | Samsung Galaxy A18 4G on Talkmobile 15GB data · 128GB · 24-month contract · Sold by Fonehouse | £39.00 | £11.95 | £325.80 | Buy at Fonehouse |
| 13 | Samsung Galaxy A27 on Talkmobile 15GB data · 128GB · 24-month contract · Sold by Fonehouse | £29.00 | £11.95 | £315.80 | Buy at Fonehouse |
| 14 | Samsung Galaxy A57 on Mozillion 10GB data (5G) · 128GB · 24-month contract · Sold by Mozillion | £49.00 | £16.46 | £444.04 | Buy at Mozillion |
| 15 | Samsung Galaxy A37 on Mozillion 10GB data (5G) · 256GB · 24-month contract · Sold by Mozillion | £49.00 | £15.46 | £420.04 | Buy at Mozillion |
See every Samsung deal under £40.00 a month
Prices include VAT and can change. Check the price on the retailer’s site before you buy.
Frequently asked questions
Best Samsung phone deals under £40 a month: which phones can I get?
17 new Samsung phones are available on contract starting at £40.00 a month or less with no more than £50.00 upfront and at least 5GB of data today. The newest are Samsung Galaxy S26 FE (£21.99 a month on iD Mobile), Samsung Galaxy Z Flip8 (£33.00 a month on Three) and Samsung Galaxy S26+ (£32.54 a month on Mozillion). Prices checked 15 November 2026 at 12:01am (UK time).
Will my monthly price stay under £40?
Not necessarily. Some contracts include price rises during the term. Check the total cost and the retailer’s terms before you buy. Our guide to mid-contract price rises explains what to look for.
Is a lower monthly price always the cheapest option?
No. Compare the upfront payment and the total cost over the full contract as well as the monthly price, data and network coverage.
How do you rank these deals?
We show the lowest starting monthly price for each phone that fits the limits, using total cost to break ties. Phones are ordered newest first using approximate release information. Total cost is the upfront cost plus every monthly payment, including price rises we know about. We may earn commission if you buy, but it never changes the order. See how we make money.
More cheapest deals
- Cheapest iPhone 17 deals
- Cheapest iPhone 18 Pro Max deals
- Cheapest iPhone 18 Pro deals
- Cheapest iPhone 16 deals
- Cheapest Samsung Galaxy S26 Ultra deals
- Best phone deals under £10 a month
- Best phone deals under £30 a month
- Best phone deals under £20 a month
- Best phone deals under £40 a month
- Best SIM-only deals under £10 a month
- Cheapest unlimited data SIM-only deals
- Best Apple iPhone deals under £30 a month
- Best Apple iPhone deals under £40 a month
- Best Samsung phone deals under £10 a month
- Best Samsung phone deals under £20 a month
- Best Samsung phone deals under £30 a month
- Best Google phone deals under £20 a month
- Best Google phone deals under £30 a month
- Best Google phone deals under £40 a month